The Automated ScoreBook
Ball State Individual Game-by-Game (as of Nov 24, 2006)
All games
#35 MILLER, Chris
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
8/31/06 EASTERN MICHIGAN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/06 INDIANA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/06 at Purdue.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/06 NORTH DAKOTA STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/06 NORTHERN ILLINOIS...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/06 at Buffalo............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/06 at Central Michigan.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/06 WESTERN MICHIGAN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/06 at Miami University.... 1 17 0 13 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 17
11/4/06 at Michigan............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/06 at Toledo.............. 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/24/06 KENT STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 17 0 13 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 17
Games played: 12
Avg per rush: 17.0
Pass efficiency: 0.00
All purpose avg/game: 1.4
Total offense avg/gm: 1.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
8/31/06 EASTERN MICHIGAN....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
9/9/06 INDIANA................ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
9/16/06 at Purdue.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
9/23/06 NORTH DAKOTA STATE..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
9/30/06 NORTHERN ILLINOIS...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/7/06 at Buffalo............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/14/06 at Central Michigan.... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/21/06 WESTERN MICHIGAN....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/28/06 at Miami University.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/4/06 at Michigan............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/14/06 at Toledo.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/24/06 KENT STATE............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
8/31/06 EASTERN MICHIGAN....... 5 192 38.4 43 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
9/9/06 INDIANA................ 6 282 47.0 56 0 0 2 3 6 0-0 0 0 0 0 0.0 0 0
9/16/06 at Purdue.............. 5 219 43.8 55 0 1 1 2 1 0-0 0 0 0 0 0.0 0 0
9/23/06 NORTH DAKOTA STATE..... 7 344 49.1 78 0 3 2 3 2 0-0 0 0 0 0 0.0 0 0
9/30/06 NORTHERN ILLINOIS...... 4 189 47.2 64 0 1 1 2 1 0-0 0 0 0 0 0.0 0 0
10/7/06 at Buffalo............. 1 50 50.0 50 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
10/14/06 at Central Michigan.... 4 180 45.0 53 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
10/21/06 WESTERN MICHIGAN....... 3 145 48.3 61 0 1 0 2 1 0-0 0 0 0 0 0.0 0 0
10/28/06 at Miami University.... 6 268 44.7 70 1 1 0 2 1 0-0 0 0 0 0 0.0 0 0
11/4/06 at Michigan............ 7 305 43.6 52 0 1 0 3 2 0-0 0 0 0 0 0.0 0 0
11/14/06 at Toledo.............. 6 305 50.8 60 0 1 0 4 1 0-0 0 0 0 0 0.0 0 0
11/24/06 KENT STATE............. 3 158 52.7 60 0 0 0 2 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 57 2637 46.3 78 1 10 6 25 20 0-0 0 0 0 0 0.0 0 0